
Belle sofa
PRICELIST & PRODUCT SHEET
PRICELIST & PRODUCT SHEET
Belle sofa | [no price list name found for current user] |
Shown combination: 2521
Specifications | |
---|---|
Size (WxDxH) cm | 189 x 88 x 75 |
Number of collis | 1 |
CBM collis | 109 |
Weight of collis | 64 kg |
Group | Price |
---|---|
1 | € 0,00 |
2 | € 0,00 |
3 | € 0,00 |
4 | € 0,00 |
Omaha | - |
Dakota | - |
Savoy | - |
Safari | - |
Nature | - |
Shown combination: 3221
Specifications | |
---|---|
Size (WxDxH) cm | 220 x 88 x 75 |
Number of collis | 1 |
CBM collis | 125 |
Weight of collis | 74 kg |
Group | Price |
---|---|
1 | € 0,00 |
2 | € 0,00 |
3 | € 0,00 |
4 | € 0,00 |
Omaha | - |
Dakota | - |
Savoy | - |
Safari | - |
Nature | - |
Shown combination: 0011
Mirrored combination: 0021
Specifications | |
---|---|
Size (WxDxH) cm | 218 x 148,5 x 75 |
Number of collis | 2 |
CBM collis | 171 |
Weight of collis | 101 kg |
Group | Price |
---|---|
1 | € 0,00 |
2 | € 0,00 |
3 | € 0,00 |
4 | € 0,00 |
Omaha | - |
Dakota | - |
Savoy | - |
Safari | - |
Nature | - |
Shown combination: 0031
Mirrored combination: 0041
Specifications | |
---|---|
Size (WxDxH) cm | 284 x 148,5 x 75 |
Number of collis | 2 |
CBM collis | 211 |
Weight of collis | 111 kg |
Group | Price |
---|---|
1 | € 0,00 |
2 | € 0,00 |
3 | € 0,00 |
4 | € 0,00 |
Omaha | - |
Dakota | - |
Savoy | - |
Safari | - |
Nature | - |
Belle sofa | [no price list name found for current user] |
Shown combination: 1760
Specifications | |
---|---|
Size (WxDxH) cm | |
Number of collis | 0 |
CBM collis | 0 |
Weight of collis |
Group | Price |
---|---|
1 | € 0,00 |
2 | € 0,00 |
3 | € 0,00 |
4 | € 0,00 |
Omaha | - |
Dakota | - |
Savoy | - |
Safari | - |
Nature | - |